Technical
info
Canon 30D Spot Metering and View Finder
information:
30D CCD size: 22.5mm X 15mm
Spot Circle (frame) 3.5% of the View Finder area
Spot Circle (frame) dimensions: 3.8mm in Diameter
occupying 11.81 sq. mm
| Spot Angle (acceptance) with an 18mm lens | 12.28º (Degrees) |
| Spot Angle (acceptance) with a 30mm lens | 7.4º (Degrees) |
| Spot Angle (acceptance) with a 55mm lens | 4º (Degrees) |
| Spot Angle (acceptance) with a 100mm lens | 2.22º (Degrees) |
| Spot Angle (acceptance) with a 222mm lens | 1º (Degree) |
How does the 30D's Spot Metering power compares to some new
and old popular
Spot Metering/ Partial Metering cameras?
Based on 1º
angle of measure / sensitivity / acceptance:
| Farzad's Universal 1° (degree) Spot Meter comparison test | ||
| Camera Model |
Distinct Spot / Partial Frame* |
Telephoto Lens to make a 1° Spot |
| Nikon D70 | YES** (center Focus Frame) | 1° (degree) with a 132mm lens |
| Olympus E-1 (3/4) | YES | 1° (degree) with a 141mm lens |
| Pentax *ist-D | YES | 1° (degree) with a 148mm lens |
| Nikon D200 | NO-Partial/Selective Matrix | 1° (degree) with a 172mm lens |
| Nikon N90/N90s/N70 | YES | 1° (degree) with a 172mm lens |
| Nikon D80 | NO-Partial/Selective Matrix | 1° (degree) with a 172mm lens |
| Sony Alpha 100 | YES | 1° (degree) with a 183mm lens |
| Nikon 8008s | YES | 1° (degree) with a 200mm lens |
| Canon EOS 30D | YES | 1° (degree) with a 222mm lens |
| *While measuring small areas, cameras with a distinct spot frame, produce more accurate results | ||
Compliments of CPGbooks -
The Confused Photographer's Guide to
On-camera
Spotmetering
(Spot Metering / Partial Metering)
and
The Confused Photographer's Guide to
Photographic Exposure and the
Simplified
Zone System
The confused
photographer's exposure books by Bahman Farzad
| Spotmetering Home Page | Why this book | The Author | Back Cover | Appendix |
| Sample Page | National Reviews | How to Order | Gallery |
